GIC Pirate de Laïloken X Lavanda of Seven Smokes |
pedigree de la portée - litter's pedigree | ||
Venise | female | black spotted tabby (n 24) |
Vanille | female | black tabby & white van (n 01 21) |
Vixen | male | black silver mackerell tabby (ns 23) |
Vitalis | male | black silver mackerell tabby & white (ns 09 23) |
Vizir | male | black silver mackerell tabby & white (ns 09 23) |
photos à 10 semaines / 10 weeks | ||
Venise (n 24) | |||
Vanille (n 01 21) | |||
Vixen (ns 23) | |||
Vitalis (ns 09 23) | |||
Vizir (ns 09 23) |